Routing
home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | gesdinet_jwt_refresh_token | /api/token/refresh | Path does not match |
| 3 | api_refresh_token | /api/auth/refresh-token | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_concepts_list | /api/concepts | Path does not match |
| 18 | api_concepts_list_all | /api/concepts/all | Path does not match |
| 19 | api_concepts_list_async | /api/concepts/async | Path does not match |
| 20 | api_concepts_get | /api/concepts/{id} | Path does not match |
| 21 | api_concepts_delete | /api/concepts/{id} | Path does not match |
| 22 | api_concepts_create | /api/concepts | Path does not match |
| 23 | api_concepts_update | /api/concepts/{id} | Path does not match |
| 24 | api_home_best_concepts | /api/home/best-concepts | Path does not match |
| 25 | api_review_summary | /api/review/{id}/summary | Path does not match |
| 26 | api_review_incomes | /api/review/{id}/incomes | Path does not match |
| 27 | api_review_create_income | /api/review/{id}/incomes | Path does not match |
| 28 | api_review_update_income | /api/review/{concept_id}/incomes/{income_id} | Path does not match |
| 29 | api_review_delete_income | /api/review/{concept_id}/incomes/{income_id} | Path does not match |
| 30 | api_review_enable_income | /api/review/{concept_id}/incomes/{income_id}/enable | Path does not match |
| 31 | api_review_disable_income | /api/review/{concept_id}/incomes/{income_id}/disable | Path does not match |
| 32 | api_review_monthly_costs | /api/review/{id}/monthly-costs | Path does not match |
| 33 | api_review_create_monthly_costs | /api/review/{id}/monthly-costs | Path does not match |
| 34 | api_review_update_monthly_costs | /api/review/{concept_id}/monthly-costs/{cost_id} | Path does not match |
| 35 | api_review_delete_monthly_costs | /api/review/{concept_id}/monthly-costs/{cost_id} | Path does not match |
| 36 | api_review_enable_monthly_costs | /api/review/{concept_id}/monthly-costs/{cost_id}/enable | Path does not match |
| 37 | api_review_disable_monthly_cost | /api/review/{concept_id}/monthly-costs/{cost_id}/disable | Path does not match |
| 38 | api_review_start_costs | /api/review/{id}/start-costs | Path does not match |
| 39 | api_review_create_start_costs | /api/review/{id}/start-costs | Path does not match |
| 40 | api_review_update_start_costs | /api/review/{concept_id}/start-costs/{cost_id} | Path does not match |
| 41 | api_review_delete_start_costs | /api/review/{concept_id}/start-costs/{cost_id} | Path does not match |
| 42 | api_review_enable_start_costs | /api/review/{concept_id}/start-costs/{cost_id}/enable | Path does not match |
| 43 | api_review_disable_start_cost | /api/review/{concept_id}/start-costs/{cost_id}/disable | Path does not match |
| 44 | api_review_employees | /api/review/{id}/employees | Path does not match |
| 45 | api_review_create_employee | /api/review/{id}/employees | Path does not match |
| 46 | api_review_update_employee | /api/review/{concept_id}/employees/{employee_id} | Path does not match |
| 47 | api_review_delete_employee | /api/review/{concept_id}/employees/{employee_id} | Path does not match |
| 48 | api_review_enable_employee | /api/review/{concept_id}/employees/{employee_id}/enable | Path does not match |
| 49 | api_review_disable_employee | /api/review/{concept_id}/employees/{employee_id}/disable | Path does not match |
| 50 | api_users_list | /api/users | Path does not match |
| 51 | api_users_list_all | /api/users/all | Path does not match |
| 52 | api_users_list_async | /api/users/async | Path does not match |
| 53 | api_users_get | /api/users/{id} | Path does not match |
| 54 | api_users_delete | /api/users/{id} | Path does not match |
| 55 | api_users_create | /api/users | Path does not match |
| 56 | api_users_update | /api/users/{id} | Path does not match |
| 57 | api_auth_sign_out | /api/auth/sign-out | Path does not match |
| 58 | api_auth_reset_pass | /api/auth/reset-password | Path does not match |
| 59 | api_auth_request_pass | /api/auth/request-password | Path does not match |
| 60 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.